![]() |
| http://www.flickr.com/photos/cdell/ |
Goal | TExES Competency and Domain | Objective (What do you want to improve?) | Course Work/Book/ Workshops (How do you want to improve?) | Mentor Professional Support (Who will help you improve?) | Date of Completion | Evaluations (How will you know you have improved?) |
Observe the implementation of the district’s strategic planning | Domain 1 Competency 5 | Facilitating the implementation of the strategic plan. | Attend workshops and webinars offered by Cambridge strategic Services | Dr. Lindsey Gunn Dr. Vickey Giles | 5-1-13 | By monitoring and evaluating the level of implementation of the strategic plan. |
Implement TASA’s Transforming Schools Model | Domain 1 Competencies 2 and 6 | Learn strategies to improve the quality of education delivered. | Attend the TASA Mission: School Transformation workshop | Dr. Vickey Giles Dr. Joan Bowman | 4-1-13 | Hold administrative workshops to begin the transformation process. |
Goal | TExES Competency and Domain | Objective (What do you want to improve?) | Course Work/Book/ Workshops (How do you want to improve?) | Mentor Professional Support (Who will help you improve?) | Date of Completion | Evaluations (How will you know you have improved?) |
Facilitate the ongoing study and best practice related to district wide RTI implementation | Domain II Competency 6 | Improve knowledge of RTI process to develop leadership skills that ensure district wide consistency | (How do you want to improve?) Participate in the District Student Assistance Review Team | (Who will help you improve?) Kelly Sebastian | May 2014 | Analysis of RTI referral data |
Improve the evaluation tool for counselors or select a new one. | Domain 2 Competency 7 | Provide consistency across campuses for the evaluation of school counselors. | Review evaluation tools from a variety of districts and from TEA. | Cindy Campbell | May 2014 | A district adopted tool will be selected. |
![]() |
| http://www.flickr.com/photos/gato-gato-gato/ |
Goal | TExES Competency and Domain | Objective (What do you want to improve?) | Course Work/Book/ Workshops (How do you want to improve?) | Professional Support (Who will help you improve?) | Date of Completion | Evaluations (How will you know you have improved?) |
Gain knowledge about the procedure for school facilities planning and construction | Domain 3 Competencies 8 and 9 | Make renovations to the King High School auditorium. | TASBO workshops | SHW and RWS architects Larry Pfeifer | 7-15-2015 | Plans for the renovation will be developed. |
Become proficient in developing staffing patterns for campuses and Central Office. | Domain 3 Competency 8 | Ensure that campuses are properly staffed. | Mid- Winter TASA conference Personnel Meetings | Marna Harper | 4-1-2015 | A staffing model for campuses will be developed. |
![]() |
| http://www.flickr.com/photos/24289877@N02/ |




2 comments:
Looks like you have a great plan for the future. All of your posts and performance goals have been well written and I have enjoyed reading them.
Post a Comment